As part of our continuous efforts to measure and improve our software performance, we have performance tested ApexSQL Diff 2015 R1 vs RedGate® 11.1.3
Each test was performed three times, and the average was used as the final result. All measurement results are displayed in seconds
Performance (s)
RedGate® SQL Compare 11.1.3 | ApexSQL Diff 2015 R1 | Faster by | Object count | Test database description | 9 | 4 | 56% | 358 | A database created specifically for ApexSQL Diff testing (not only performance). Contains objects of different types with different characteristics (such as table with name “TestCase011 – Òåñòîâàÿ Òàáëèöà”, encrypted views, objects for different schemas and so on) |
5 | 3 | 40% | 1,000 | A standard Microsoft-shipped database. Contains different objects with relations and types. Included in test more specifically to backups performance testing because backup is compressed |
4 | 3 | 25% | 1,000 | A standard Microsoft-shipped database for SQL Server 2012. Contains different objects with relations and types |
3 | 3 | 0% | 1,000 | A standard Microsoft-shipped database for SQL Server 2008. Contains different objects with relations and types |
6 | 6 | 0% | 2,000 | Production database. Contains different objects of different types and structure |
10 | 9 | 10% | 5,500 | Production database. Contains different objects of different types and structure |
52 | 12 | 77% | 20,000 | A special database that has been created for testing of performance of ApexSQL Diff/ApexSQL Data Diff. Contains 20,000 objects (1,000 objects x 20 types) |
1,077 | 97 | 91% | 100,000 | A special database that has been created for testing of performance of ApexSQL Diff/ApexSQL Data Diff. Contains 100,000 objects (5,000 objects x 20 types) |
4 | 4 | 0% | 10,000 | A special database that has been created for testing of performance of ApexSQL Diff/ApexSQL Data Diff. Contains 10,000 schemas |
35 | 28 | 20% | 44,000 | Production database. Contains different objects of different types and structure |
8 | 6 | 25% | 3,500 | Production database. Contains different objects of different types and structure |
5 | 5 | 0% | 553 | A database created specifically for ApexSQL Diff testing (not only performance). Contains objects of different types with different characteristics (such as table with name “far”m”, encrypted stored procedures, stored procedure with name “pcTestC~ase006” and so on |
27 | 4 | 85% | 2,000 | A database that looks like real TFS database. Contains different objects of different types and structure |
Average performance advantage: 33%
The date of the test was: 2/7/2015
Test configuration was:
Windows 8 x64
CPU: Intel Core i5 3.20 GHz
RAM: 8GB
If you have a schema you would like to have us test on please send it to us
Disclaimer: All product and company names are trademarks™ or registered® trademarks of their respective holders. ApexSQL is not affiliated, associated, authorized, endorsed by, or in any way officially connected with them or any of its subsidiaries or its affiliates
March 9, 2015