As part of our continuous efforts to measure and improve our software performance, we have performance tested ApexSQL Diff 2015 R3 vs RedGate® SQL Compare 11.2.1.
Each test was performed three times, and the average was used as the final result. All measurement results are displayed in seconds:
Live database performance (s)
RedGate® SQL Compare 11.2.1 | ApexSQL Diff 2015 R3 | Faster by | Object count | Test database description | 7.0 | 4.2 | 67% | 358 | A database created specifically for ApexSQL Diff testing (not only performance). Contains objects of different types with different characteristics (such as table with name “TestCase011 – Òåñòîâàÿ Òàáëèöà”, encrypted views, objects for different schemas and so on) |
6.8 | 4.4 | 54% | 1,000 | A standard Microsoft-shipped database. Contains different objects with relations and types. Included in test more specifically to backups performance testing because backup is compressed |
5.1 | 3.2 | 59% | 1,000 | A standard Microsoft-shipped database for SQL Server 2012. Contains different objects with relations and types |
5.1 | 3.3 | 54% | 1,000 | A standard Microsoft-shipped database for SQL Server 2008. Contains different objects with relations and types |
98.7 | 53.5 | 84% | 2,000 | Production database. Contains different objects of different types and structure |
9.5 | 8.6 | 10% | 5,500 | Production database. Contains different objects of different types and structure |
12.3 | 13.4 | -8% | 20,000 | A special database that has been created for testing of performance of ApexSQL Diff/ApexSQL Data Diff. Contains 20,000 objects (1,000 objects x 20 types) |
2,104.7 | 93.3 | 2155% | 100,000 | A special database that has been created for testing of performance of ApexSQL Diff/ApexSQL Data Diff. Contains 100,000 objects (5,000 objects x 20 types) |
8.1 | 6.0 | 35% | 10,000 | A special database that has been created for testing of performance of ApexSQL Diff/ApexSQL Data Diff. Contains 10,000 schemas |
50.0 | 25.8 | 94% | 44,000 | Production database. Contains different objects of different types and structure |
8.1 | 5.2 | 56% | 3,500 | Production database. Contains different objects of different types and structure |
7.3 | 3.9 | 87% | 553 | A database created specifically for ApexSQL Diff testing (not only performance). Contains objects of different types with different characteristics (such as table with name “far”m”, encrypted stored procedures, stored procedure with name “pcTestC~ase006” and so on |
37.9 | 62.5 | -64% | 2,000 | A database that looks like real TFS database. Contains different objects of different types and structure |
Backup performance (s)
RedGate® SQL Compare 11.2.1 | ApexSQL Diff 2015 R3 | Faster by | Object count | Test database description | 6.5 | 5.3 | 23% | 358 | A database created specifically for ApexSQL Diff testing (not only performance). Contains objects of different types with different characteristics (such as table with name “TestCase011 – Òåñòîâàÿ Òàáëèöà”, encrypted views, objects for different schemas and so on) |
51.3 | 6.1 | 740% | 1,000 | A standard Microsoft-shipped database. Contains different objects with relations and types. Included in test more specifically to backups performance testing because backup is compressed |
8.55 | 9.0 | -5% | 1,000 | A standard Microsoft-shipped database for SQL Server 2012. Contains different objects with relations and types |
7.6 | 3.6 | 111% | 1,000 | A standard Microsoft-shipped database for SQL Server 2008. Contains different objects with relations and types |
487.9 | 280.3 | 174% | 2,000 | Production database. Contains different objects of different types and structure |
16.3 | 12.6 | 29% | 5,500 | Production database. Contains different objects of different types and structure |
36.5 | 26.3 | 39% | 20,000 | A special database that has been created for testing of performance of ApexSQL Diff/ApexSQL Data Diff. Contains 20,000 objects (1,000 objects x 20 types) |
3,706.8 | 302.8 | 1124% | 100,000 | A special database that has been created for testing of performance of ApexSQL Diff/ApexSQL Data Diff. Contains 100,000 objects (5,000 objects x 20 types) |
19.6 | 6.9 | 184% | 10,000 | A special database that has been created for testing of performance of ApexSQL Diff/ApexSQL Data Diff. Contains 10,000 schemas |
141.3 | 88.2 | 60% | 44,000 | Production database. Contains different objects of different types and structure |
19.4 | 15.2 | 27% | 3,500 | Production database. Contains different objects of different types and structure |
5.0 | 4.8 | 4% | 553 | A database created specifically for ApexSQL Diff testing (not only performance). Contains objects of different types with different characteristics (such as table with name “far”m”, encrypted stored procedures, stored procedure with name “pcTestC~ase006” and so on |
25.6 | 20.2 | 27% | 2,000 | A database that looks like real TFS database. Contains different objects of different types and structure |
The date of the test was: 10/7/2015
Test configuration was:
Windows 8.1 x64
CPU: AMD Phenom™ II X4 965 3.40 GHz
RAM: 8GB
SQL Server version: 2014
If you have a schema you would like to have us test on please send it to us.
Disclaimer: All product and company names are trademarks™ or registered® trademarks of their respective holders. ApexSQL is not affiliated, associated, authorized, endorsed by, or in any way officially connected with them or any of its subsidiaries or its affiliates
October 8, 2015